New Arrivals
Love This Print?
Lightweight Flannel Long Sleep Set in Happy Howlidays
$94 $158
Lightweight Flannel Long Sleeve Top & Shorts Set in Happy Howlidays
$88 $148
Long PJ Set in Happy Howlidays
$158
Pintuck Nightgown in Happy Howlidays
$138
Men's PJ Pants in Happy Howlidays
$88
Short PJ Set in Happy Howlidays
$138
Pet Bandana in Happy Howlidays
$24
PJ Pants in Happy Howlidays
$84
Size Guide
How to Measure
Bust: Measure around the fullest part of your bust.
Waist: Bend to the side and measure at the natural crease.
Hips: With feet together, measure fullest part of hip.
Please Note:
If you normally wear a different size in tops and bottoms, we recommend selecting the larger of the two sizes when purchasing a pajama set.
XSS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
Bust (in) | 31"-32" | 33"-34" | 35"-36" | 37"-39" | 40"-42" | 43"-45" |
Waist (in) | 23"-24" | 25"-26" | 27"-28" | 29"-30" | 31"-33" | 34"-36" |
Hips (in) | 33"-34" | 35"-36" | 37"-38" | 39"-40" | 41"-43" | 44"-46" |
1X | 2X | 3X | 4X | 5X | 6X | |
---|---|---|---|---|---|---|
US Size | 16W | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Bust (in) | 46"-48" | 49"-51" | 52"-54" | 55"-57" | 58"-60" | 61"-63" |
Waist (in) | 37"-40" | 41"-44" | 45"-48" | 49"-52" | 53"-56" | 57"-60" |
Hips (in) | 47"-49" | 50"-52" | 53"-55" | 56"-58" | 58"-60" | 60"-61" |
people has this item add to cart